
Application:
* to complete capacitive voltage transformers of voltage classes 110, 220, 330, 500, 750 kV and securing of high-frequency communication from 24 up to 1000 kHz along electricity transmission lines of AC frequency 50 Hz.
** to complete electronic voltage transformers of voltage class 110 kV.
Table 1
First figure after type – rated voltage in kV;
DOSI – voltage divider for power take-off, for communication, for devices of measuring means.
DEO – capacitive voltage divider for electronic transformers.
1) – Depending on the insulators performance, the differences in overall and mounting dimensions of the dividers are possible. The required dimensions are specified at ordering.
Type designation | Rated voltage, kV | Rated capacitance, nanoFarad | Creepage distance, not less, cm | Overall dimensions, mm | Weight, kg | Normative document | |||
total | 1-2 | 2-3 | diameter1) | height (without terminals) | |||||
DOSI-110 UHL1* | 110/√3 | 18,0 | 22,22 | 94,75 | 315 | 334 | 1656 | 182±15 | СТ 2347 – 1917 – -01- ТОО -4-069 – 2017 |
DOSI-220 UHL1* | 220/√3 | 9,0 | 9,94 | 630 | 3305 | 350±15 | |||
DOSI-330 UHL1* | 330/√3 | 7,0 | 7,47 | 110,55 | 905 | 352 | 3175 | 489±30 | |
DOSI-500 UHL1* | 500/√3 | 4,5 | 4,69 | 107,68 | 1357 | 4759 | 732±30 | ||
DOSI-750 UHL1* | 750/√3 | 3,0 | 3,08 | 1810 | 6343 | 964±35 | |||
DOSI-110 UHL1* | 110/√3 | 18,0 | 22,22 | 94,75 | 315 | 334 | 1656 | 182±15 | As per approved technical data sheet |
DOSI-220 UHL1* | 220/√3 | 9,0 | 9,94 | 630 | 3305 | 350±15 | |||
DOSI-330 UHL1* | 330/√3 | 7,0 | 7,47 | 110,55 | 905 | 370 | 3175 | 489±30 | |
DOSI-500 UHL1* | 500/√3 | 4,5 | 4,69 | 107,68 | 1357 | 4759 | 732±30 | ||
DOSI-750 UHL1* | 750/√3 | 3,0 | 3,08 | 1810 | 6343 | 964±35 | |||
DЕО-110/√3-1100 UHL1** | 110/√3 | 1,0 | 1,0009 | 1100 | 315 | 230 | 1224 | 50±5 |
Intermediate voltage for DOSI of all voltage classes – 12,064 kV.
Intermediate voltage for DEO – 100/√3 V.
Capacitive voltage dividers are completed with capacitors SMAI(V) -110√/3 (166√/3,188√/3) and SMAOI (V)-110√3 (166√/3, 188L/3) as it is indicated in Table 2. Dividers for voltage 500 and 750 kV are equipped with electrostatic screen.

DЕО-110/√3-1100 UHL1**
Application:
to complete capacitive voltage transformers of voltage classes 110, 220, 330, 500, 750 kV, to secure high-frequency communication from 24 up to 1000 kHz in AC electrical systems of frequency 50 Hz, in telecontrol devices, devices of protection, voltage measurement, power take-off.
Table 2
Type designation | Tangent of loss angle | Creepage distance, not less, cm | Overall dimensions, mm | Weight, kg | Normative document | |
diameter1) | height (without terminals) | |||||
SMAIV-110/√3-18 UHL1 | 2,5×10-3 | 315 | 334 | 1664 | 176±15 | СТ 2347-1917- -01-ТОО-4-068-2017 |
SMAOI-110/√3-18 UHL1 | 174±15 | |||||
SMAOIV-110/√3-18 UHL1 | 182±15 | |||||
SMAIV-166/√3-14 UHL1 | 462 | 352 | 1584 | 249±25 | ||
SMAOI-166/√3-14 UHL1 | 240±25 | |||||
SMAI-166/√3-13,5 UHL1 | 232±25 | |||||
SMAIV-166/√3-13,5 UHL1 | 249±25 | |||||
SMAOI-166/√3-13,5 UHL1 | 240±25 | |||||
SMAI-188/√3-12 UHL1 | 232±25 | |||||
SMAIV-188/√3-12 UHL1 | 249±25 | |||||
SMAOI-188/√3-12 UHL1 | 240±25 | |||||
SMAIV-110/√3-18 UHL1 | 315 | 334 | 1664 | 176±15 | As per approved technical sheet | |
SMAOI-110/√3-18 UHL1 | 174±15 | |||||
SMAOIV-110/√3-18 UHL1 | 182±15 | |||||
SMAIV-166/√3-14 UHL1 | 462 | 370 | 1584 | 249±25 | ||
SMAOI-166/√3-14 UHL1 | 240±25 | |||||
SMAI-166/√3-13,5 UHL1 | 232±25 | |||||
SMAIV-166/√3-13,5 UHL1 | 249±25 | |||||
SMAOI-166/√3-13,5 UHL1 | 240±25 | |||||
SMAI-188/√3-12 UHL1 | 232±25 | |||||
SMAIV-188/√3-12 UHL1 | 249±25 | |||||
SMAOI-188/√3-12 UHL1 | 240±25 |
1) – Depending on the insulators performance, the differences in overall and mounting dimensions of the dividers are possible. The required dimensions are specified at ordering.