
Application:
* for voltage dividers in AC electrical plants;
** for voltage dividers in different apparatus at AC high-voltage electricity transmission lines, also for air circuit-breaker;
*** for voltage dividers for SF6 switches.
In capacitors designation the first number after type is rated voltage in kV,
second – rated capacitance in nanofarad.
DMR – new designation of earlier produced capacitors DMRU.
DMKP and DMKF – capacitors in reinforced polymer or porcelain insulator.
Type designation | Current frequency, Hz | Tangent of loss angle | Creepage distance of external insulation, cm | Overall dimensions, mm | Weight, kg | Normative document | |
diameter | height | ||||||
DMR-55-3,3 У1; ХЛ1* | 50; 60 | 3,0×10-3 | 155 | 280 | 890 | 70±7 | СТ 2347-1917-01-ТОО-4-076-2018 |
DMR-60-2,2 У1; ХЛ1* | |||||||
DMR-60-2,6 У1* | |||||||
DMR-80-1,0 У1* | |||||||
DMR-80-4,4 ХЛ1* | |||||||
DMK-190-0,5 UHL1** | 300 | 330 | 1380 | 180±20 | СТ 2347-1917-01-ТОО-4-050-2014 | ||
DMK-190-1,1 UHL1** | |||||||
DMK-190-1,4 UHL1** | |||||||
DMK-190-1,6 UHL1** | |||||||
DMKА-190-0,5 UHL1** | 130±20 | ||||||
DMKА-190-1,1 UHL1** | |||||||
DMKА-190-1,4 UHL1** | |||||||
DMKА-190-1,6 UHL1** | |||||||
DMKP-200-1,0 UHL1*** | 2,5×10-3 | 450 | 205 | 1861 | 60±7 | СТ 2347-1917-01-ТОО-4-066-2017 | |
DMKP-290-1,0 UHL1*** | 600 | 2347 | 86±10 | ||||
DMKF-200-1,0 UHL1*** | 450 | 262 | 1891 | 156±10 | |||
DMKF-290-1,0 UHL1*** | 600 | 2351 | 200±10 |
In capacitors’ designation the first number after type – rated voltage in kilovolt,
second – rated capacitance in nanofarad.
DMR – new designation of earlier produced capacitors DMRU, in unreinforced porcelain cover.
DMK – capacitors in unreinforced porcelain cover.
DMKА, DMKF – capacitors in reinforced porcelain cover.
DMKP – capacitors in reinforced polymer cover.