
Static Capacitor Banks are widely used in AC electricity transmission lines (ETL) which are switched on either in-parallel (shunt) or in-series into a break of ETL (series), and serve to increase transmitted power along ETL and to increase a stability of power energy system operation. Special capacitors and capacitor blocks are used to complete static capacitor banks.
At electrical energy transmission along DC ETL the capacitors take a big specific weight in the equipment (about 30% of ETL total cost), which are used as damping and equating elements in converting devices and also to complete filter and shunt banks at accepting and sending ends of line.
Over the last years power semi-conductive (thyristor) converting devices for electric drive control are widely used which replace a contact-rheostatic control. One of the most important elements of these devices are capacitors meant for reactive power compensation, higher harmonics filtration and oscillations damping. Application:
*for operation in banks of inductive furnaces and other AC electrothermal plants 50 Hz;
** for power factor correction for shunt and filter banks of DC ETL;
*** for operation in plants of longitudinal compensation of ETL reactive resistance;
**** for operation in shaping lines of impulse devices and other impulse plants;
for operation in circuits of AC auxiliary machines of electric locomotives.
* for damping vibrations.
Type designation | Capacitance, microfarad | Tangent of loss angle, not more | Current frequency, Hz | Overall dimensions (height with insulators), mm | Weight, kg, not more | Normative document |
KEES-0,66-80 U3* | 584,00 | (1,5±0,5)×10-3 | 50 | 380×120×787 | 49 | СТ 2347-1917-01- -ТОО-4-051-2015 |
KEES -1,05-150 U3* | 433,00 | (0,9±0,3)×10-3 | 380×120×807 | 53 | ||
KEES -1,20-150 U3* | 332,00 | |||||
KEEP -1,2-150 U3* | (0,50,3 ) ×10-3 0,4 | 320×120×807 | 45 | According to approved technical specification | ||
KEEP -1,05-150 U3* | 433,00 | |||||
KEF-6,3-6 U1** | 0,48 | 1,5±0,5)×10-3 | 380×120×577 | 24 | ||
KEF -6,3-12 U1** | 0,96 | |||||
KEF -6,3-25 U1** | 2,00 | |||||
KEF -6,3-50 U1** | 4,00 | 1,0 х 10-3 | ||||
KEPP-1,05-120 UHL1**** | 346,60 | 1,0 х 10-3 | 380×120×807 | 52 | ||
IM-4-13 U3***** | 13,00 | 3,5 х 10-3 | 380×120×487 | 25 | ||
IM-5-140 U3***** | 140,00 | 4,5 х 10-3 | 380×135×807 | 56 | ||
KPS-0,5-38-O2***** | 2х242 | 1,5 х 10-3 | 380×135×278 | 11 | СТ 2347-1917-01- -ТОО-4-053-2016 | |
KD-1,1-0,1 UHL2****** | 0,106 | (0,50,3 ) ×10-3 0,4 | 150×80 | 1,3 | According to approved technical specification |
In capacitor’s designation the first digit after type – rated voltage in kV;
the second – rated power in kvar.
In the designation of IM capacitors, the first digit after type is a rated voltage in kilovolts, the second is a rated capacitance in microfarads.
Permissible excesses: as per voltage – 110 %, as per current – 130 %.
Capacitors KEES and KEEP are equipped with internal fuses.
Capacitors are impregnated with an environmentally safe dielectric liquid and are equipped with discharge resistors.
Capacitors KPC have no impregnated fluid (“dry”), fire and explosion proof.
IMPULSE CAPACITORS
Type designation | Capacitance, microfarad | Overall dimensions (height with insulators), mm | Weight, kg, not more | Normative document |
KIPC-50-3-UHL4 | 3 | 315x315x670 | 98 | According to approved technical specification |
KIPC-7-117-UHL4 | 117 | 310х150х600 | 41 | |
KFPC-3,89-1000-U3 | 1000 | 370х180х800 | 78 | |
KFPC-2*2,866-2*1600-U3 | 2*1600 | 375х180х740 | 73 |
1) Impulse capacitors are used in the plants for high-voltage impulse tests of power transformers, apparatuses, cables and external insulation of electricity transmission lines (impulse voltage generators, switching surge generators, impulse current generators), designed for operation in various impulse circuits and plants/banks.
2) DC capacitors are used to reduce harmonic currents passing through DC lines for operation in DC thyristor impulse converters, for operation in the circuits of high-frequency filters of traction substations.
Special High-Voltage Capacitors
Application:
to complete power filters of higher harmonics, including those working in the composition of static reactive power compensators, capacitor blocks and banks.
Type designation | Capacitance, microfarad | Rated current, А | Tangent of loss angle, not more | Overall dimensions (height with insulators), mm | Weight, kg, not more | Normative document |
KEPF-3,65-100-2UHL1 | 23,90 | 27,40 | 0,4×10-3 | 380×135×537 | 28 | СТ 2347-1917- 01-ТОО-4-072-2018 |
KEPF-4,2-300-2UHL1* | 54,16 | 71,45 | 345×175×767 | 51 | ||
KEPF-4,2-510-2UHL1* | 92,08 | 121,45 | 345×175×1157 | 85 | ||
KEPF-4,4-150-2UHL1 | 24,67 | 34,10 | 305×135×687 | 40 | ||
KEPF-4,4-200-2UHL1 | 32,90 | 45,45 | 345×175×657 | 45 | ||
KEPF-4,4-375-2UHL1* | 61,69 | 85,25 | 345×175×977 | 72 | ||
KEPF-4,4-400-2UHL1* | 65,80 | 90,90 | 345×175×1017 | 75 | ||
KEPF-4,55-345-2UHL1* | 53,07 | 75,80 | 345×175×907 | 64 | ||
KEPF-5-310-2UHL1* | 39,49 | 62,00 | 345×175×907 | 63 | ||
KEPF-6,3-200-2UHL1 | 16,05 | 31,75 | 345×175×697 | 45 | ||
KEPF-6,3-225-2UHL1* | 18,05 | 35,70 | 345×175×787 | 50 | ||
KEPF-6,3-250-2UHL1* | 20,06 | 39,70 | 345×175×827 | 53 | ||
KEPF-6,3-300-2UHL1* | 24,07 | 47,60 | 345×175×907 | 61 | ||
KEPF-6,3-350-2UHL1* | 28,08 | 55,55 | 345×175×987 | 66 | ||
KEPF-6,3-400-2UHL1* | 32,10 | 63,50 | 345×175×1057 | 74 | ||
KEPF-6,3-450-2UHL1* | 36,11 | 71,45 | 345×175×1147 | 81 | ||
KEPF-6,3-500-2UHL1* | 40,12 | 79,40 | 345×175×1247 | 93 | ||
KEPF-6,3-550-2UHL1* | 44,13 | 87,30 | 345×175×1327 | 97 | ||
KEPF-6,3-600-2UHL1* | 48,14 | 95,25 | 345×200×1277 | 107 | ||
KEPF-6,3-650-2UHL1* | 52,16 | 103,15 | 345×200×1347 | 115 | ||
KEPF-6,3-700-2UHL1* | 56,16 | 111,10 | 345×200×1427 | 123 | ||
KEPF-6,3-750-2UHL1* | 60,18 | 119,05 | 345×200×1507 | 130 | ||
KEPF-6,3-800-2UHL1* | 64,19 | 127,00 | 345×200×1577 | 136 | ||
KEPF-6,6-150-2UHL1 | 10,97 | 22,75 | 305×135×727 | 40 | ||
KEPF-6,6-200-2UHL1 | 14,62 | 30,30 | 345×175×697 | 45 | ||
KEPF-6,6-225-2UHL1* | 16,45 | 34,10 | 345×175×787 | 50 | ||
KEPF-6,6-250-2UHL1* | 18,28 | 37,90 | 345×175×827 | 53 | ||
KEPF-6,6-300-2UHL1* | 21,93 | 45,45 | 345×175×907 | 61 | ||
KEPF-6,6-300-1UHL1* | ||||||
KEPF-6,6-350-2UHL1* | 25,59 | 53,05 | 345×175×987 | 66 | ||
KEPF-6,6-400-2UHL1* | 29,24 | 60,60 | 345×175×1057 | 74 | ||
KEPF-6,6-450-2UHL1* | 32,89 | 68,20 | 345×175×1147 | 81 | ||
KEPF-6,6-500-2UHL1* | 36,56 | 75,75 | 345×175×1247 | 93 | ||
KEPF-6,6-550-2UHL1* | 40,21 | 83,35 | 345×175×1327 | 97 | ||
KEPF-6,6-600-2UHL1* | 43,87 | 90,90 | 345×200×1277 | 107 | ||
KEPF-6,6-650-2UHL1* | 47,52 | 98,50 | 345×200×1347 | 115 | ||
KEPF-6,6-700-2UHL1* | 51,18 | 106,05 | 345×200×1427 | 123 | ||
KEPF-6,6-750-2UHL1* | 54,83 | 113,65 | 345×200×1507 | 130 | ||
KEPF-6,6-800-2UHL1* | 58,49 | 121,20 | 345×200×1577 | 136 | ||
KEPF-7,3-150-2UHL1 | 8,96 | 20,55 | 305×135×727 | 40 | ||
KEPF-7,3-190-2UHL1 | 11,35 | 26,05 | 345×175×697 | 45 | ||
KEPF-7,3-200-2UHL1 | 11,95 | 27,40 | ||||
KEPF-7,3-225-2UHL1* | 13,45 | 30,80 | 345×175×787 | 50 | ||
KEPF-7,3-250-2UHL1* | 14,94 | 34,25 | 345×175×827 | 53 | ||
KEPF-7,3-270-2UHL1* | 16,14 | 37,00 | 345×175×847 | 55 | ||
KEPF-7,3-300-2UHL1* | 17,93 | 41,10 | 345×175×907 | 61 | ||
KEPF-7,3-350-2UHL1* | 20,92 | 47,95 | 345×175×987 | 66 | ||
KEPF-7,3-380-2UHL1* | 22,71 | 52,05 | 345×175×1007 | 70 | ||
KEPF-7,3-400-2UHL1* | 23,91 | 54,80 | 345×175×1057 | 74 | ||
KEPF-7,3-450-2UHL1* | 26,90 | 61,65 | 345×175×1077 | 75 | ||
KEPF-7,3-500-2UHL1* | 29,88 | 68,50 | 345×175×1167 | 83 | ||
KEPF-7,3-550-2UHL1* | 32,87 | 75,35 | 345×175×1227 | 88 | ||
KEPF-7,3-560-2UHL1* | 33,47 | 76,70 | 345×175×1307 | 95 | ||
KEPF-7,3-600-2UHL1* | 35,86 | 82,20 | 345×200×1197 | 97 | ||
KEPF-7,3-650-2UHL1* | 38,85 | 89,05 | 345×200×1257 | 105 | ||
KEPF-7,3-700-2UHL1* | 41,83 | 95,90 | 345×200×1327 | 111 | ||
KEPF-7,3-750-2UHL1* | 44,82 | 102,75 | 345×200×1407 | 120 | ||
KEPF-7,3-800-2UHL1* | 47,81 | 110,00 | 345×200×1467 | 125 | ||
KEPF-7,9-600-2UHL1* | 30,62 | 75,95 | 345×200×1167 | 83 | ||
KEPF-9,0-610-2UHL1* | 23,98 | 67,80 | 345×200×1367 | 115 | ||
KEPF-10,0-640-2UHL1* | 20,38 | 64,00 | 345×200×1387 | 116 | ||
KEPF-10,5-200-2UHL1 | 5,78 | 19,05 | 345×175×697 | 45 | ||
KEPF-11,066-759-2UHL1* | 19,74 | 68,60 | 345×200×1600 | 131 | ||
KEPF-11,14-760-2UHL1* | 19,50 | 68,20 | ||||
KEPF-11,55-275-2UHL1* | 6,57 | 23,80 | 345×175×1020 | 63 | ||
KEPF-11,55-300-2UHL1* | 7,16 | 25,95 | ||||
KEPF-11,55-315-2UHL1* | 7,52 | 27,25 | 345×175×1040 | 65 | ||
KEPF-11,55-335-2UHL1* | 8,00 | 29,00 | 345×175×1080 | 70 | ||
KEPF-11,55-385-2UHL1* | 9,19 | 33,35 | 345×175×1150 | 75 | ||
KEPF-11,55-430-2UHL1* | 10,27 | 37,25 | 345×175×1220 | 81 | ||
KEPF-11,55-440-2UHL1* | 10,50 | 38,10 | ||||
KEPF-11,55-445-2UHL1* | 10,62 | 38,55 | 345×175×1240 | 83 | ||
KEPF-11,55-450-2UHL1* | 10,74 | 38,95 | ||||
KEPF-11,55-460-2UHL1* | 10,98 | 39,85 | 345×175×1270 | 85 | ||
KEPF-11,55-500-2UHL1* | 11,94 | 43,30 | 345×175×1320 | 93 | ||
KEPF-11,55-550-2UHL1* | 13,13 | 47,60 | 345×175×1400 | 97 | ||
KEPF-11,55-555-2UHL1* | 13,25 | 48,05 | ||||
KEPF-11,55-580-2UHL1* | 13,85 | 50,20 | 345×175×1440 | 115 | ||
KEPF-11,55-600-2UHL1* | 14,32 | 51,95 | 345×200×1350 | 107 | ||
KEPF-11,55-630-2UHL1* | 15,04 | 54,55 | 345×200×1400 | 110 | ||
KEPF-11,55-650-2UHL1* | 15,52 | 56,30 | 345×200×1420 | 115 | ||
KEPF-11,55-700-2UHL1* | 16,71 | 60,60 | 345×200×1520 | 125 | ||
KEPF-11,55-750-2UHL1* | 17,90 | 64,95 | 345×200×1580 | 130 | ||
KEPF-11,55-800-2UHL1* | 19,10 | 69,25 | 345×200×1650 | 136 | ||
KEPF-11,55-860-2UHL1* | 20,53 | 74,45 | 345×200×1720 | 145 | ||
KEPF-12,0-450-2UHL1* | 9,95 | 37,5 | 345×175×900 | 80 | ||
KEPF-12,6-472-2UHL1* | 9,47 | 37,45 | 345×175×1380 | 95 |
In the designation of capacitors the first figure after type is a rated voltage in kilovolts;
the second is a rated power in kvar. Permissible excesses: for voltage – 110%, for current – 130%.
Capacitors KEPF(М) for voltage 3,65; 4,4; 6,3; 6,6; 7,3 kV of power 100, 150 and 200 kVar are produced without built-in fuses.
Capacitors KEPF (М) for voltage 6,3; 6,6; 7,3; 11,55 kV of power from 225 up to 860 kVar are produced with or without built-in fuses.
Capacitors are impregnated with an environmentally safe dielectric liquid and are equipped with discharge resistors.