High-voltage capacitor banks are designed according to an individual technical specification. The peculiarity of these capacitor banks is that they are intended for installation on a 6 (10) kV power transmission line support.
Type designation | Rated current, A | Power, kvar | Weight, kg | |
UKM-6,3(10,5)-100 U1 | 9 | 5 | 100 | 85 |
UKM -6,3(10,5)-180 U1 | 16 | 10 | 180 | 90 |
UKM -6,3(10,5)-225 U1 | 21 | 12 | 225 | 100 |
UKM -6,3(10,5)-300 U1 | 27 | 16 | 300 | 115 |
UKM -6,3(10,5)-360 U1 | 33 | 20 | 360 | 130 |
UKM -6,3(10,5)-405 U1 | 37 | 22 | 405 | 140 |
UKM -6,3(10,5)-450 U1 | 41 | 25 | 450 | 150 |
In the designation of capacitor bank: the first digit after the type is a rated voltage in kilovolts;
the second is a rated power in kvars.
The banks have a degree of protection IP00.
The capacitor banks are equipped with capacitors of the KEP type, which are equipped with discharge resistors and are impregnated with an environmentally safe dielectric liquid.