
Application: for securing of high-frequency communication at frequencies from 24 up to 1000 kHz for capacitors of voltages 110/√3 and 166/√3 kV along electricity transmission lines with AC rated voltage 110, 220, 330, 500 kV, frequency 50 and 60 Hz.
Capacitors are produced in porcelain insulators and impregnated with ecologically safe fluid. They are meant for replacement of common capacitors at electricity transmission lines.
Capacitor’s explosion-proofness is secured by a special designed and tested assembly of explosion-protection. Therefore these capacitors have an increased stability to impacts of energies of inside short circuit and do not permit an explosion which is dangerous for surrounding equipment and staff.
Coupling capacitors’ explosion-proof performance is designated with letters “Ех” in a capacitor designation. Capacitors are made with a film dielectric. Upon customer’s agreement it is possible to manufacture capacitors for a rated voltage of 110 / √3 kV with a paper-dielectric dielectric. In this case, the letters “BP” are indicated in the designation of capacitor type.
Coupling capacitors of explosion-proof performance are impregnated with ecologically safe fluid which is not in a prohibited list of Stockholm Convention about persistent organic pollutants (2001 year).
Type designation | Tangent of loss angle | Overall dimensions, mm | Weight, kg | Нормативный документ | |
diameter1) | height | ||||
SMA-110/√3-6,4 UHL1 Ех | 2,5×10-3 | 313 | 1459 | 154±10 | СТ 2347-1917-01-ТОО-4-075-2018 |
SMAV-110/√3-6,4 UHL1 Ех | 1498 | ||||
SMAP-110/√3-6,4 UHL1 Ех | 1997 | 196±10 | |||
SMAPV-110/√3-6,4 UHL1 Ех | 2030 | ||||
SMA-166/√3-14 UHL1 Ех | 485 | 1661 | 370±30 | ||
SMAV-166/√3-14 UHL1 Ех | 1693 | ||||
SMA-166/√3-18 UHL1 Ех | 1661 | ||||
SMAV-166/√3-18 UHL1 Ех | 1693 | ||||
SMA-188/√3-12 UHL1 Ех | 1661 | As per approved technical data sheet | |||
SMAV-188/√3-12 UHL1 Ех | 1693 | ||||
SMA-110/√3-6,4 UHL1 Ех | 284 | 1459 | 154±10 | ||
SMAV-110/√3-6,4 UHL1 Ех | 1498 | ||||
SMAP-110/√3-6,4 UHL1 Ех | 1997 | 196±10 | |||
SMAPV-110/√3-6,4 UHL1 Ех | 2030 | ||||
SMA-166/√3-14 UHL1 Ех | 460 | 1661 | 370±30 | ||
SMAV-166/√3-14 UHL1 Ех | 1693 | ||||
SMA-166/√3-18 UHL1 Ех | 1661 | ||||
SMAV-166/√3-18 UHL1 Ех | 1693 | ||||
SMA-188/√3-12 UHL1 Ех | 1661 | ||||
SMAV-188/√3-12 UHL1 Ех | 1693 | ||||
SMA-К-110/√3-6,4 UHL1 Ех | 284 | 1459 | 104±10 | ||
SMAV-К-110/√3-6,4 UHL1 Ех | 1498 | ||||
SMAP-К-110/√3-6,4 UHL1 Ех | 1997 | 120±10 | |||
SMAPV-К-110/√3-6,4 UHL1 Ех | 2030 | ||||
SMA-К-166/√3-14 UHL1 Ех | 400 | 1661 | 236±30 | ||
SMAV-К-166/√3-14 UHL1 Ех | 1693 | ||||
SMA-К-166/√3-18 UHL1 Ех | 1661 | ||||
SMAV-К-166/√3-18 UHL1 Ех | 1693 | ||||
SMA-К-188/√3-12 UHL1 Ех | 1661 | ||||
SMAV-К-188/√3-12 UHL1 Ех | 1693 | ||||
SMA-BP-110/√3-6,4 UHL1 Ех | 313 | 1459 | 154±10 | ||
SMAV-BP-110/√3-6,4 UHL1 Ех | 1498 | ||||
SMAP-BP-110/√3-6,4 UHL1 Ех | 1997 | 196±10 | |||
SMAPV-BP-110/√3-6,4 UHL1 Ех | 2030 | ||||
SMA-BP-110/√3-6,4 UHL1 Ех | 284 | 1459 | 154±10 | ||
SMAV-BP-110/√3-6,4 UHL1 Ех | 1498 | ||||
SMAP-BP-110/√3-6,4 UHL1 Ех | 1997 | 196±10 | |||
SMAPV-BP-110/√3-6,4 UHL1 Ех | 2030 | ||||
SMA-BP-К-110/√3-6,4 UHL1 Ех | 1459 | 104±10 | |||
SMAV-BP-К-110/√3-6,4 UHL1 Ех | 1498 | ||||
SMAP-BP-К-110/√3-6,4 UHL1 Ех | 1997 | 120±10 | |||
SMAPV-BP-К-110/√3-6,4 UHL1 Ех | 2030 |
In capacitors designation:
First number after type – rated voltage in kV;
second – capacitance in nanofarad;
C – coupling capacitor;
M – impregnation with oil;
A – in reinforced insulator;
B – category of electrical equipment for external insulation;
V – with terminal;
P – combined with insulating support;
Ех – explosion-proof performance;
BP – paper-film dielectric;
K – capacitors are produced in composite case with silicone ribbing
1) – Depending on the insulators’ performance, there may be differences in overall and mounting dimensions of capacitors. The required dimensions are specified at ordering.